one lap logo
tirerack logo tirerack logo
 
MENU
 
History - 1996 - Results

 1996 One Lap of AmericaTM

Event #5 - Blackhawk Farms #1
Road Course Time Trial
 
 
Blackhawk Farms #1 - Time Trial      - Results sorted by position
Pos Car # Vehicle                          Class            Time      Points

 1     5 CHEVROLET        CORVETTE         SSGT1           4:13.013   470
 2     8 MOSLER           INTRUDER         SSGT1           4:13.832   465
 3     9 CHEVROLET        CORVETTE ZR1     SSGT1           4:14.549   460
 4    14 MERCEDEDS-BENZ   RENNTECH E60     Luxury Sed      4:19.071   455
 5    17 CHEVROLET        CORVETTE GS      SSGT1           4:20.931   450

 6    86 Porshe           911 Carrera      SSGT1           4:21.304   445
 7    15 PLYMOUTH         VALIANT 100      Vint Amer       4:21.343   440
 8     6 PORSCHE          911 TURBO        SSGT1           4:21.780   435
 9    13 NISSAN           300ZX TWINTURBO  SSGT1           4:22.389   430
10    12 PORSCHE          911T             Vint For        4:23.784   425

11     1 PORSCHE          911 TURBO        SSGT1           4:24.423   420
12    25 PONTIAC          FIREBIRD         SSGT2           4:28.232   415
13    30 MAZDA            RX7-R1           SSGT1           4:30.048   410
14    37 CHEVROLET        CORVETTE GS      Vint Amer       4:31.496   405
15    59 CHEVROLET        IMPALA SS        MidPri Sed      4:32.290   400

16     7 CHEVORLET        CORVETTE ZR-1    SSGT1           4:32.819   395
17    22 Chevrolet        Corvette         SSGT2           4:33.462   390
18    16 CHEVROLET        CORVETTE ZR-1    SSGT1           4:33.705   385
19    28 TOYOTA           SUPRA TURBO      SSGT1           4:34.370   380
20    32 TOYOTA           SUPRA TURBO      SSGT1           4:34.748   375

21    21 BMW              323i HARTGE H3   Vint For        4:35.304   370
22     4 Chevrolet        CORVETTE ZR-1    SSGT1           4:35.487   365
23    33 BMW              M-3              SSGT1           4:35.887   360
24    60 FORD             TAURUS SHO       MidPri Sed      4:36.973   355
25    23 VOLVO            740 WAGON        Vint For        4:37.605   350

26    41 CHEVROLET        CAMARO Z28       SSGT2           4:38.267   345
27    19 DODGE            VIPER            SSGT1           4:38.808   340
28    38 CHEVROLET        CORVETTE GSC     Vint Amer       4:39.436   335
29    71 MERCEDES-BENZ    190E             Luxury Sed      4:41.173   330
30    26 CHEVROLET        CAMARO Z-28      SSGT2           4:41.215   325

31    62 FORD             MUSTANG COBRA    SSGT2           4:41.216   320
32    27 FORD             MUSTANG          SSGT2           4:42.216   315
33    49 MITSUBISHI       3000 GT VR4      SSGT1           4:42.344   310
34    18 CHEVROLET        CAMARO           SSGT2           4:43.830   305
35     3 CHEVROLET        CAMARO           Vint Amer       4:43.901   300

36    29 LOTUS            SEVEN            Vint For        4:45.690   295
37    63 PORSCHE          CARRERA          Vint For        4:45.703   290
38    66 CHEVROLET        IMPALA SS        MidPri Sed      4:46.559   285
39    42 AUDI             WAGON S-6        Luxury Sed      4:47.802   280
40    58 AUDI             S-4 QUATTRO      Luxury Sed      4:47.855   275

41    10 NISSAN           300ZX TWINTURBO  SSGT1           4:48.638   270
42    31 DODGE            SPIRIT           MidPri Sed      4:49.095   265
43    40 CHEVROLET        CAMARO           Vint Amer       4:50.719   260
44    61 VOLKSWAGEN       GTI VR6          MidPri Sed      4:51.629   255
45    54 FORD             JOHNEX COBRA     SSGT1           4:52.016   250

46    87 CHEVROLET        IMPALA SS        MidPri Sed      4:52.805   245
47    44 NISSAN           MAXIMA           MidPri Sed      4:53.471   240
48    73 MAZDA            MX-5             SSGT2           4:53.495   235
49    39 CHEVROLET        CAMARO Z-28      Vint Amer       4:56.238   230
50    92 PONTIAC          TRANS AM         Claiming        4:57.468   225

51    65 OLDSMOBILE       AURORA           Luxury Sed      4:57.528   220
52    69 Mercedes         E420 Sport       Luxury Sed      4:59.079   215
53    64 CHEVROLET        CAPRICE CLASSIC  MidPri Sed      5:00.883   210
54    57 MERCEDES-BENZ    500 SEC          Vint For        5:01.107   205
55    52 CHEVROLET        CORVETTE LT1     SSGT1           5:01.329   200

56    85 VOLKSWAGEN       GOLF GTI 16V     MidPri Sed      5:01.891   195
57    81 FORD             MUSTANG          SSGT2           5:02.393   190
58    47 GMC              SAFARI           S U V           5:03.111   185
59    79 FORD             MUSTANG SVO      SSGT2           5:03.524   180
60    68 Mercedes         E420 RT          Luxury Sed      5:03.589   175

61    35 NISSAN           300ZX            SSGT1           5:04.113   170
62    74 PONTIAC          FORMULA 350      SSGT2           5:04.372   165
63    91 HONDA            PRELUDE          Claiming        5:04.989   160
64    48 CHEVROLET        BLAZER           Vint Amer       5:05.130   155
65    72 FORD             TAURUS SHO       MidPri Sed      5:09.444   150

66    46 GMC              TYPHOON          S U V           5:10.368   145
67    94 NISSAN           SENTRA           Econo Car       5:10.622   140
68    82 CHEVROLET        CAMARO           SSGT2           5:11.008   135
69    24 MERCEDES-BENZ    190E             Vint For        5:11.036   130
70    55 ERA              COBRA            SSGT1           5:17.729   125

71    56 MERCEDES-BENZ    190E 16V         Luxury Sed      5:18.068   120
72    51 MAZDA            RX7              SSGT1           5:18.366   115
73    77 CHEVROLET        CORVETTE ROADST  Vint Amer       5:19.303   110
74    95 ACURA            INTEGRA LS       Econo Car       5:20.515   105
75    76 SUBARU           SVX              SSGT2           5:22.018   100

76    90 MERCURY          MOUNTAINEER      S U V           5:24.541    95
77    75 BUICK            REGAL            Vint Amer       5:25.324    90
78    83 DELOREAN         DMC12            Vint For        5:25.879    85
79    45 SUBARU           LEGACY 2.5 GT    MidPri Sed      5:27.182    80
80    93 OLDSMOBILE       DELTA 88-5.71    Claiming        5:27.185    75

81    80 OLDSMOBILE       AURORA           Luxury Sed      5:31.574    70
82    84 BMW              M6               Vint For        5:32.757    65
83    53 NISSAN           300ZX TWINTURBO  SSGT1           5:36.769    60
84    70 MERCURY          MERCUR           MidPri Sed      5:41.712    55
85    88 PORSCHE          944              Vint For        5:42.870    50

86     2 PONTIAC          TRANS AM         SSGT2           DNS/DNF      0
86    78 CHEVROLET        CORVETTE         Vint Amer       DNS/DNF      0
86    43 MAZDA            RX7              SSGT1           DNS/DNF      0
86    11 PORSCHE          CARRERRA         SSGT1           DNS/DNF      0
86    20 PORSCHE          911 SC           Vint For        DNS/DNF      0

86    34 BMW              M-3              SSGT1           DNS/DNF      0
86    89 VOLKSWAGEN       KARMAN GHIA      Vint For        DNS/DNF      0
86    50 BMW              M3               SSGT1           DNS/DNF      0
86    67 OLDSMOBILE       LSS              MidPri Sed      DNS/DNF      0