one lap logo
tirerack logo tirerack logo
 
MENU
 
History - 1996 - Results

 1996 One Lap of AmericaTM

Event #8 - Heartland Park
Road Course Time Trial
 
 
Heartland Park - Time Trial      - Results sorted by position
Pos Car # Vehicle                          Class            Time      Points

 1     8 MOSLER           INTRUDER         SSGT1           4:06.092   470
 2     1 PORSCHE          911 TURBO        SSGT1           4:10.802   465
 3     4 Chevrolet        CORVETTE ZR-1    SSGT1           4:11.234   460
 4     5 CHEVROLET        CORVETTE         SSGT1           4:12.196   455
 5    17 CHEVROLET        CORVETTE GS      SSGT1           4:12.903   450

 6     9 CHEVROLET        CORVETTE ZR1     SSGT1           4:15.366   445
 7    14 MERCEDEDS-BENZ   RENNTECH E60     Luxury Sed      4:16.121   440
 8    12 PORSCHE          911T             Vint For        4:19.116   435
 9    22 Chevrolet        Corvette         SSGT2           4:20.332   430
10     3 CHEVROLET        CAMARO           Vint Amer       4:22.098   425

11    25 PONTIAC          FIREBIRD         SSGT2           4:22.275   420
12    37 CHEVROLET        CORVETTE GS      Vint Amer       4:23.429   415
13    86 Porshe           911 Carrera      SSGT1           4:23.754   410
14    16 CHEVROLET        CORVETTE ZR-1    SSGT1           4:26.816   405
15     7 CHEVORLET        CORVETTE ZR-1    SSGT1           4:27.503   400

16    13 NISSAN           300ZX TWINTURBO  SSGT1           4:28.048   395
17    38 CHEVROLET        CORVETTE GSC     Vint Amer       4:29.353   390
18    32 TOYOTA           SUPRA TURBO      SSGT1           4:32.051   385
19    63 PORSCHE          CARRERA          Vint For        4:32.235   380
20    41 CHEVROLET        CAMARO Z28       SSGT2           4:32.703   375

21    71 MERCEDES-BENZ    190E             Luxury Sed      4:33.124   370
22    15 PLYMOUTH         VALIANT 100      Vint Amer       4:33.366   365
23    10 NISSAN           300ZX TWINTURBO  SSGT1           4:33.466   360
24    21 BMW              323i HARTGE H3   Vint For        4:34.133   355
25    59 CHEVROLET        IMPALA SS        MidPri Sed      4:34.259   350

26    62 FORD             MUSTANG COBRA    SSGT2           4:34.270   345
27    28 TOYOTA           SUPRA TURBO      SSGT1           4:34.574   340
28    23 VOLVO            740 WAGON        Vint For        4:35.710   335
29    33 BMW              M-3              SSGT1           4:35.941   330
30    26 CHEVROLET        CAMARO Z-28      SSGT2           4:36.340   325

31    19 DODGE            VIPER            SSGT1           4:36.687   320
32    52 CHEVROLET        CORVETTE LT1     SSGT1           4:37.085   315
33    24 MERCEDES-BENZ    190E             Vint For        4:37.992   310
34    50 BMW              M3               SSGT1           4:38.720   305
35    18 CHEVROLET        CAMARO           SSGT2           4:40.166   300

36    60 FORD             TAURUS SHO       MidPri Sed      4:41.130   295
37    31 DODGE            SPIRIT           MidPri Sed      4:41.874   290
38    57 MERCEDES-BENZ    500 SEC          Vint For        4:41.882   285
39    49 MITSUBISHI       3000 GT VR4      SSGT1           4:42.419   280
40    40 CHEVROLET        CAMARO           Vint Amer       4:42.584   275

41    29 LOTUS            SEVEN            Vint For        4:43.793   270
42    73 MAZDA            MX-5             SSGT2           4:46.041   265
43    27 FORD             MUSTANG          SSGT2           4:46.705   260
44    42 AUDI             WAGON S-6        Luxury Sed      4:46.728   255
45    39 CHEVROLET        CAMARO Z-28      Vint Amer       4:46.754   250

46    44 NISSAN           MAXIMA           MidPri Sed      4:47.016   245
47    61 VOLKSWAGEN       GTI VR6          MidPri Sed      4:48.452   240
48    30 MAZDA            RX7-R1           SSGT1           4:49.016   235
49    58 AUDI             S-4 QUATTRO      Luxury Sed      4:49.258   230
50    72 FORD             TAURUS SHO       MidPri Sed      4:49.514   225

51    87 CHEVROLET        IMPALA SS        MidPri Sed      4:50.348   220
52    46 GMC              TYPHOON          S U V           4:50.364   215
53    92 PONTIAC          TRANS AM         Claiming        4:51.323   210
54    69 Mercedes         E420 Sport       Luxury Sed      4:51.712   205
55    35 NISSAN           300ZX            SSGT1           4:52.059   200

56    67 OLDSMOBILE       LSS              MidPri Sed      4:52.633   195
57    56 MERCEDES-BENZ    190E 16V         Luxury Sed      4:54.343   190
58    66 CHEVROLET        IMPALA SS        MidPri Sed      4:54.954   185
59    77 CHEVROLET        CORVETTE ROADST  Vint Amer       4:55.648   180
60    81 FORD             MUSTANG          SSGT2           4:56.511   175

61    65 OLDSMOBILE       AURORA           Luxury Sed      4:56.984   170
62    74 PONTIAC          FORMULA 350      SSGT2           4:58.030   165
63    68 Mercedes         E420 RT          Luxury Sed      4:58.688   160
64    85 VOLKSWAGEN       GOLF GTI 16V     MidPri Sed      4:59.541   155
65    48 CHEVROLET        BLAZER           Vint Amer       5:00.440   150

66    76 SUBARU           SVX              SSGT2           5:00.930   145
67    64 CHEVROLET        CAPRICE CLASSIC  MidPri Sed      5:01.252   140
68    82 CHEVROLET        CAMARO           SSGT2           5:03.224   135
69    94 NISSAN           SENTRA           Econo Car       5:03.640   130
70    47 GMC              SAFARI           S U V           5:04.772   125

71    80 OLDSMOBILE       AURORA           Luxury Sed      5:07.436   120
72    75 BUICK            REGAL            Vint Amer       5:08.919   115
73    51 MAZDA            RX7              SSGT1           5:09.408   110
74    91 HONDA            PRELUDE          Claiming        5:09.541   105
75    90 MERCURY          MOUNTAINEER      S U V           5:10.413   100

76    53 NISSAN           300ZX TWINTURBO  SSGT1           5:14.575    95
77    45 SUBARU           LEGACY 2.5 GT    MidPri Sed      5:14.764    90
78    93 OLDSMOBILE       DELTA 88-5.71    Claiming        5:18.931    85
79    84 BMW              M6               Vint For        5:20.936    80
80    95 ACURA            INTEGRA LS       Econo Car       5:24.393    75

81    79 FORD             MUSTANG SVO      SSGT2           5:27.991    70
82    88 PORSCHE          944              Vint For        5:32.159    65
83    55 ERA              COBRA            SSGT1           DNS/DNF      0
83    89 VOLKSWAGEN       KARMAN GHIA      Vint For        DNS/DNF      0
83    43 MAZDA            RX7              SSGT1           DNS/DNF      0

83    54 FORD             JOHNEX COBRA     SSGT1           DNS/DNF      0
83    20 PORSCHE          911 SC           Vint For        DNS/DNF      0
83    34 BMW              M-3              SSGT1           DNS/DNF      0
83    70 MERCURY          MERCUR           MidPri Sed      DNS/DNF      0
83    78 CHEVROLET        CORVETTE         Vint Amer       DNS/DNF      0

83     2 PONTIAC          TRANS AM         SSGT2           DNS/DNF      0
83    11 PORSCHE          CARRERRA         SSGT1           DNS/DNF      0
83    83 DELOREAN         DMC12            Vint For        DNS/DNF      0
83     6 PORSCHE          911 TURBO        SSGT1           DNS/DNF      0