one lap logo
tirerack logo tirerack logo
 
MENU
 
History - 1996 - Results

 1996 One Lap of AmericaTM

Event #18 - Watkins Glen #2
Road Course Time Trial
 
 
Watkins Glen #2 - Time Trial      - Results sorted by position 
Pos Car # Vehicle                          Class            Time      Points

 1     2 PONTIAC          TRANS AM         SSGT2           2:57.484   470
 2     8 MOSLER           INTRUDER         SSGT1           2:57.664   465
 3     1 PORSCHE          911 TURBO        SSGT1           2:58.761   460
 4     5 CHEVROLET        CORVETTE         SSGT1           2:59.234   455
 5     4 Chevrolet        CORVETTE ZR-1    SSGT1           3:00.245   450

 6    22 Chevrolet        Corvette         SSGT2           3:02.259   445
 7    14 MERCEDEDS-BENZ   RENNTECH E60     Luxury Sed      3:07.429   440
 8    17 CHEVROLET        CORVETTE GS      SSGT1           3:07.890   435
 9    15 PLYMOUTH         VALIANT 100      Vint Amer       3:10.191   430
10    25 PONTIAC          FIREBIRD         SSGT2           3:10.976   425

11    37 CHEVROLET        CORVETTE GS      Vint Amer       3:12.290   420
12    86 Porshe           911 Carrera      SSGT1           3:12.493   415
13     9 CHEVROLET        CORVETTE ZR1     SSGT1           3:12.510   410
14    13 NISSAN           300ZX TWINTURBO  SSGT1           3:13.875   405
15    59 CHEVROLET        IMPALA SS        MidPri Sed      3:18.154   400

16     7 CHEVORLET        CORVETTE ZR-1    SSGT1           3:18.195   395
17    30 MAZDA            RX7-R1           SSGT1           3:18.469   390
18    21 BMW              323i HARTGE H3   Vint For        3:18.821   385
19    12 PORSCHE          911T             Vint For        3:19.899   380
20    16 CHEVROLET        CORVETTE ZR-1    SSGT1           3:20.138   375

21    27 FORD             MUSTANG          SSGT2           3:21.708   370
22    28 TOYOTA           SUPRA TURBO      SSGT1           3:22.756   365
23    42 AUDI             WAGON S-6        Luxury Sed      3:23.259   360
24    31 DODGE            SPIRIT           MidPri Sed      3:23.309   355
25    60 FORD             TAURUS SHO       MidPri Sed      3:23.430   350

26    32 TOYOTA           SUPRA TURBO      SSGT1           3:24.248   345
27    23 VOLVO            740 WAGON        Vint For        3:24.261   340
28    62 FORD             MUSTANG COBRA    SSGT2           3:25.441   335
29    10 NISSAN           300ZX TWINTURBO  SSGT1           3:25.967   330
30    57 MERCEDES-BENZ    500 SEC          Vint For        3:26.171   325

31    24 MERCEDES-BENZ    190E             Vint For        3:26.214   320
32    33 BMW              M-3              SSGT1           3:26.301   315
33    50 BMW              M3               SSGT1           3:27.302   310
34    71 MERCEDES-BENZ    190E             Luxury Sed      3:27.535   305
35    41 CHEVROLET        CAMARO Z28       SSGT2           3:27.712   300

36    49 MITSUBISHI       3000 GT VR4      SSGT1           3:28.819   295
37    61 VOLKSWAGEN       GTI VR6          MidPri Sed      3:29.391   290
38    63 PORSCHE          CARRERA          Vint For        3:29.397   285
39    92 PONTIAC          TRANS AM         Claiming        3:30.480   280
40    70 MERCURY          MERCUR           MidPri Sed      3:30.494   275

41    26 CHEVROLET        CAMARO Z-28      SSGT2           3:32.179   270
42    58 AUDI             S-4 QUATTRO      Luxury Sed      3:32.256   265
43    39 CHEVROLET        CAMARO Z-28      Vint Amer       3:32.656   260
44    66 CHEVROLET        IMPALA SS        MidPri Sed      3:33.485   255
45    29 LOTUS            SEVEN            Vint For        3:33.576   250

46    44 NISSAN           MAXIMA           MidPri Sed      3:34.250   245
47    73 MAZDA            MX-5             SSGT2           3:34.736   240
48    67 OLDSMOBILE       LSS              MidPri Sed      3:35.000   235
49    18 CHEVROLET        CAMARO           SSGT2           3:35.015   230
50    56 MERCEDES-BENZ    190E 16V         Luxury Sed      3:38.552   225

51    74 PONTIAC          FORMULA 350      SSGT2           3:38.706   220
52    38 CHEVROLET        CORVETTE GSC     Vint Amer       3:39.551   215
53    65 OLDSMOBILE       AURORA           Luxury Sed      3:39.570   210
54    85 VOLKSWAGEN       GOLF GTI 16V     MidPri Sed      3:40.453   205
55    35 NISSAN           300ZX            SSGT1           3:41.253   200

56    19 DODGE            VIPER            SSGT1           3:42.325   195
57    76 SUBARU           SVX              SSGT2           3:43.813   190
58    47 GMC              SAFARI           S U V           3:44.189   185
59    82 CHEVROLET        CAMARO           SSGT2           3:44.619   180
60    64 CHEVROLET        CAPRICE CLASSIC  MidPri Sed      3:44.887   175

61    51 MAZDA            RX7              SSGT1           3:44.986   170
62    69 Mercedes         E420 Sport       Luxury Sed      3:46.080   165
63    79 FORD             MUSTANG SVO      SSGT2           3:46.176   160
64    72 FORD             TAURUS SHO       MidPri Sed      3:47.519   155
65    91 HONDA            PRELUDE          Claiming        3:48.188   150

66    68 Mercedes         E420 RT          Luxury Sed      3:48.216   145
67    81 FORD             MUSTANG          SSGT2           3:49.103   140
68    40 CHEVROLET        CAMARO           Vint Amer       3:49.587   135
69    80 OLDSMOBILE       AURORA           Luxury Sed      3:49.698   130
70    95 ACURA            INTEGRA LS       Econo Car       3:51.587   125

71    48 CHEVROLET        BLAZER           Vint Amer       3:52.771   120
72    84 BMW              M6               Vint For        3:53.389   115
73    77 CHEVROLET        CORVETTE ROADST  Vint Amer       3:53.843   110
74    43 MAZDA            RX7              SSGT1           3:54.308   105
75    75 BUICK            REGAL            Vint Amer       3:54.342   100

76    94 NISSAN           SENTRA           Econo Car       3:56.426    95
77    46 GMC              TYPHOON          S U V           4:00.132    90
78    45 SUBARU           LEGACY 2.5 GT    MidPri Sed      4:01.771    85
79    54 FORD             JOHNEX COBRA     SSGT1           4:02.943    80
80    93 OLDSMOBILE       DELTA 88-5.71    Claiming        4:04.367    75

81    90 MERCURY          MOUNTAINEER      S U V           4:06.442    70
82    88 PORSCHE          944              Vint For        4:14.017    65
83    55 ERA              COBRA            SSGT1           4:14.298    60
84    53 NISSAN           300ZX TWINTURBO  SSGT1           4:15.135    55
85    87 CHEVROLET        IMPALA SS        MidPri Sed      4:17.810    50

86    52 CHEVROLET        CORVETTE LT1     SSGT1           4:22.954    45
87    11 PORSCHE          CARRERRA         SSGT1           DNS/DNF      0
87    83 DELOREAN         DMC12            Vint For        DNS/DNF      0
87    89 VOLKSWAGEN       KARMAN GHIA      Vint For        DNS/DNF      0
87    34 BMW              M-3              SSGT1           DNS/DNF      0

87    78 CHEVROLET        CORVETTE         Vint Amer       DNS/DNF      0
87     6 PORSCHE          911 TURBO        SSGT1           DNS/DNF      0
87    20 PORSCHE          911 SC           Vint For        DNS/DNF      0
87     3 CHEVROLET        CAMARO           Vint Amer       DNS/DNF      0