one lap logo
tirerack logo tirerack logo
 
MENU
 
History - 1999 - Results

 1999 Michelin One Lap of AmericaTM
presented by Car and Driver Magazine

Event 8 - Memphis Motorsports Park #1

Sat May 22 15:46:24 1999




Memphis Motorsports Park #1 - Time Trial      - Results sorted by position Page 1
Pos Car # Vehicle                          Class            Time      Points

 1     2 Mallett - Chev   Corvette         SSGT1           2:35.504   510
 2    10 Lamborghini      Diablo           SSGT1           2:36.691   505
 3     3 Mercedes         Renntech SL600   SSGT1           2:40.552   500
 4     7 Porsche          911 Carrera      Vint For        2:40.773   495
 5    87 Superformance    Cobra            Vint Amer       2:41.662   490

 6    17 BMW              318 Ti           MidPri Sed      2:43.030   485
 7    61 Mitsubishi       Lancer           SSGT2           2:43.863   480
 8     5 Mosler           Raptor           SSGT1           2:43.901   475
 9    13 Chevrolet        Camaro           SSGT2           2:45.000   470
10    16 Ford             Mustang          SSGT2           2:45.220   465

11    14 Mazda            RX-7             SSGT1           2:45.463   460
12    33 Chevrolet        Corvette         SSGT1           2:45.558   455
13     4 BMW              325i             MidPri Sed      2:46.257   450
14    39 BMW              Hartage H3       Vint For        2:47.810   445
15     9 Mallett - Chev   Corvette         SSGT1           2:48.525   440

16    21 Chevrolet        Camaro           SSGT2           2:48.911   435
17    26 Volvo            780              Vint For        2:49.130   430
18    11 Toyota           Supra            SSGT1           2:49.206   425
19    19 Subaru           WRX Type RA      MidPri Sed      2:49.800   420
20    23 Porsche          928 S4           Vint For        2:50.703   415

21    48 Lotus            7                Vint For        2:50.975   410
22    29 Dodge            Viper            SSGT1           2:51.448   405
23    36 Jaguar           XJR8             Luxury Sed      2:51.724   400
24    22 Chevrolet        Camaro SS        SSGT2           2:51.759   395
25    25 Pontiac          Firebird         SSGT2           2:52.676   390

26    47 Chevrolet        Corvette         SSGT1           2:52.740   385
27    55 Nissan           Altima           MidPri Sed      2:53.164   380
28    37 Chevrolet        Corvette C5      SSGT1           2:53.509   375
29    27 Ford             Mustang Cobra    SSGT2           2:53.613   370
30    70 Lingenfelter     Corvette         Vint Amer       2:53.766   365

31    12 Porsche          996 C/4          SSGT1           2:54.487   360
32    54 Porsche          911 SC           Vint For        2:54.708   355
33    34 Chevrolet        Corvette         SSGT1           2:55.256   350
34     8 Mallett - Chev   Corvette         SSGT1           2:55.988   345
35    50 Chevrolet        Camaro SS        SSGT2           2:56.154   340

36    52 GMC              Sonoma           S U V           2:57.105   335
37    51 Chevrolet        Camaro Z-28      SSGT2           2:57.417   330
38    32 Chevrolet        Corvette         SSGT1           2:57.948   325
39    20 Ford             Mustang GT       SSGT2           2:58.151   320
40    82 Chevrolet        Blazer           S U V           2:59.037   315

41    30 Chevrolet        Corvette         SSGT1           2:59.088   310
42    49 Mitsibishi       Eclipse          SSGT2           2:59.102   305
43    67 Ford             Ranger           S U V           2:59.220   300
44    24 Chevrolet        Camaro Z-28      Vint Amer       2:59.606   295
45    90 Ford             SVT Contour      MidPri Sed      3:00.282   290

46    97 Chevrolet        Camaro SS        SSGT2           3:00.412   285
47    31 Ford             Cobra            SSGT2           3:00.736   280
48    43 BMW              325is            MidPri Sed      3:01.188   275
49    35 Jaguar           S-Type           Luxury Sed      3:01.498   270
50    73 Porsche          928 S            Vint For        3:02.498   265

51    41 Lexus            GS400            Luxury Sed      3:03.510   260
52    84 Volkswagen       GTI VR6          MidPri Sed      3:04.140   255
53    42 BMW              M3               SSGT1           3:04.168   250
54    95 Nissan           200SX SER        SSGT2           3:05.328   245
55    56 Chevrolet        Impala           MidPri Sed      3:06.478   240

56    58 Porsche          911 SC           Vint For        3:06.544   235
57    91 Oldsmobile       Intrigue         MidPri Sed      3:06.734   230
58    88 Buick            Regal            Vint Amer       3:06.832   225
59   100 Ford             Mustang SVO      Vint Amer       3:07.735   220
60    98 Jaguar           XJ6              Vint For        3:07.757   215

61    77 Dodge            Neon             Econo Car       3:07.921   210
62    86 ERA              427 SC           Vint Amer       3:08.620   205
63    75 Honda            Civic            Econo Car       3:08.879   200
64    81 Dodge            Dart             Vint Amer       3:09.338   195
65    79 Nissan           Sentra           Econo Car       3:09.497   190

66    65 Chevrolet        Tahoe            S U V           3:09.840   185
67    66 Dodge            Dakota           S U V           3:09.945   180
68    89 Nissan           Sentra SE-R      Econo Car       3:10.420   175
69    18 BMW              323i             MidPri Sed      3:11.283   170
70    46 Dodge            Viper            SSGT1           3:11.467   165

71    40 BMW              325              Vint For        3:11.698   160
72    80 Acura            Integra          Econo Car       3:12.204   155
73    59 Porsche          Boxster          SSGT1           3:15.270   150
74    93 Oldsmobile       Alero            MidPri Sed      3:15.866   145
75    53 Porsche          911 SC           Vint For        3:18.417   140

76    78 Honda            Civic Si         Econo Car       3:18.844   135
77    45 Lotus            Elan Plus 2      Vint For        3:18.922   130
78    76 Honda            CRX              Claiming        3:20.064   125
79    63 Subaru           Impreza RS       SSGT2           3:20.067   120
80    72 BMW              735i             Vint For        3:20.557   115

81    85 Ford             Mustang          Vint Amer       3:20.904   110
82   101 BMW              733i             Claiming        3:21.261   105
83    83 Chrysler         300 M            MidPri Sed      3:21.464   100
84    62 Ford             Mustang Cobra    SSGT2           3:24.761    95
85    94 Ford             Mustang          SSGT2           3:27.870    90

86    69 Cadillac         Escalade         S U V           3:28.256    85
87    60 BMW              325is            Luxury Sed      3:32.324    80
88    96 Datsun           280 Z            Vint For        3:34.482    75
89    74 Acura            Integra          Vint For        3:38.626    70
90    44 BMW              M3               SSGT1           3:39.285    65

91    71 AMC              Spirit           Vint Amer       DNS/DNF      0
91    92 Volvo            740 Turbo        MidPri Sed      DNS/DNF      0
91    38 Ford             Mustang          SSGT2           DNS/DNF      0
91    99 Volkswagen       Cabriolet        MidPri Sed      DNS/DNF      0
91   102 Ford             Mustang Cobra    SSGT2           DNS/DNF      0

91    64 CHEVROLET        SILVERADO        S U V           DNS/DNF      0
91     6 Dodge            Viper            SSGT1           DNS/DNF      0
91    57 Porsche          944 Turbo        Vint For        DNS/DNF      0
91     1 Mallet - Chev    Corvette         SSGT1           DNS/DNF      0
91    68 Chevrolet        C-15 Pickup      S U V           DNS/DNF      0

91    15 Mazda            RX-7             SSGT1           DNS/DNF      0
91    28 Mercedes         Renntech E60     Luxury Sed      DNS/DNF      0